Finance
Tariffs
Water
| Excl | Total | |
| 0 -10kl | Free | Free |
| 11 - 30 kl | R 6.26 |
R 7.14 |
| 31 - 55 kl | R 10.03 |
R 11.43 |
| 56 - 80 kl | R 12.93 | R 14.74 |
| Above 80 kl | R 17.44 | R 19.88 |
| Above 1,000 kl |
R 23.33 |
R 26.60 |
| Availability | R 17.40 | R 19.84 |
| 0 -10kl | Free | Free | Free |
| 11 - 30 kl | R 5.69 | R 0.80 | R 6.48 |
| 31 - 55 kl | R 9.12 | R 1.28 | R 10.40 |
| 56 - 80 kl | R 11.76 | R 1.65 | R 13.41 |
| Above 80 kl | R 15.85 | R 2.22 | R 18.07 |
| Above 1000 kl | R 21.21 | R 2.97 | R 24.18 |





Loading...